T-Bolt and Flange nut
we hold stock of bolts and nuts for our customers if they need them for specific jobs or replace the existing.
| Size | Weight | Item Description | Quantity | ||
|---|---|---|---|---|---|
| 0.3 M | 0.7 | No Description | |||
| default variation | 0.7 | No Description |
Related Products
Kwikstage Standards
Standards are vertical structural member of the scaffold system which are made from 48.3 OD X 4mm Tubes. Standards have ÒVÓ pressings in clusters at 495 mm centres, which provide location points for Transoms, Ledgers, Braces,, Hopups etc and a spigot fixed at the top
| Size | Weight | Painted | Galvanised | Item Description | Quantity | ||
|---|---|---|---|---|---|---|---|
| 0.3 M | 3 | ![]() | ![]() | Standard Topper | |||
| 0.5 M | 3.6 | ![]() | ![]() | 0.5 m standard | |||
| 1.0 M | 6.5 | ![]() | ![]() | 1.0 m standard | |||
| 1.5 M | 9.15 | ![]() | ![]() | 1.5 m standard | |||
| 2.0 M | 12.15 | ![]() | ![]() | 2.0 m standard | |||
| 2.5 M | 14.7 | ![]() | ![]() | 2.5 m standard | |||
| 3.0 M | 17.5 | ![]() | ![]() | 3.0 m standard |
Beam Clamp / Girder coupler
A strong forged steel fitting providing quick and secure fixing to beams Always to be used in pairs
| Size | Weight | Item Description | Quantity | ||
|---|---|---|---|---|---|
| 48.3 mm | 1.5 | No Description | |||
| default variation | 1.5 | No Description |
Kwikstage Galvanized Steel Infills
The steel in-fill spans between the transoms giving a non slip surface with a is hot dip galvanized finish.
| Size | Weight | Painted | Galvanised | Item Description | Quantity | ||
|---|---|---|---|---|---|---|---|
| 1.2 M | 4.05 | ![]() | 1.2 m galvanized steel infill | ||||
| 1.8 M | 6 | ![]() | 1.8 m galvanized steel infill | ||||
| 2.4 M | 7.5 | ![]() | 2.4 m galvanized steel infill |
Kwikstage Ledgers
Ledgers is horizontal member of the scaffold system also known as guard rails are made from 48.3 OD X 3.2 mm & 4 mm tubes. Ledgers fit into the upper ÒVÓ Pressings on the standards.
| Size | Weight | Painted | Galvanised | Item Description | Quantity | ||
|---|---|---|---|---|---|---|---|
| 0.7 M | 3.9 | ![]() | ![]() | 0.7 m ledger | |||
| 1.2 M | 5 | ![]() | ![]() | 1.2 m ledger | |||
| 1.8 M | 7.6 | ![]() | ![]() | 1.8 m ledger | |||
| 2.4 M | 9.3 | ![]() | ![]() | 2.4 m ledger |
Kwikstage Hopup – Spigot
Hopups with spigots give more flexibility by fitting standards in the spigot and run handrails on the v press
| Size | Painted | Galvanised | Item Description | Quantity | ||
|---|---|---|---|---|---|---|
| 3 BOARD WIDE | ![]() | ![]() | 3 Board Hopup with Spigot | |||
| 2 BOARD WIDE | ![]() | ![]() | 2 Board Hopup with Spigot |


