Kwikstage Standard V
| Size | Weight | Item Description | Quantity | ||
|---|---|---|---|---|---|
| 0.3 M | 0.15 | No Description | |||
| default variation | 0.15 | No Description |
Related Products
Kwikstage Ladder Access Transoms
Transom component used for insertion into scaffold bay. Allows installation of a ladder opening within the scaffold deck.
| Size | Weight | Painted | Galvanised | Item Description | Quantity | ||
|---|---|---|---|---|---|---|---|
| 0.7 M | 5.3 | ![]() | ![]() | 0.7 m Ladder Access transom | |||
| 1.2 M | 7.5 | ![]() | ![]() | 1.2 m ladder access transom | |||
| 1.8 M | 13.2 | ![]() | ![]() | 1.8 m ladder access transom | |||
| 2.4 M | 16.5 | ![]() | ![]() | 2.4 m ladder access transom |
Kwikstage Diagonal Braces
Diagonal Braces provides strength and stability to the scaffold. They fit diagonally across the scaffold bay. They can be used for handrail to strecther stairs.
| Size | Weight | Painted | Galvanised | Item Description | Quantity | ||
|---|---|---|---|---|---|---|---|
| 1.7 M | 8.4 | ![]() | ![]() | 1.7 m brace | |||
| 2.1 M | 8.6 | ![]() | ![]() | 2.1 m brace | |||
| 2.7 M | 11.5 | ![]() | ![]() | 2.7 m brace | |||
| 3.2 M | 13.4 | ![]() | ![]() | 3.2 m brace | |||
| 3.6 M | 14.7 | ![]() | ![]() | 3.6 m brace |
Kwikstage Standards
Standards are vertical structural member of the scaffold system which are made from 48.3 OD X 4mm Tubes. Standards have ÒVÓ pressings in clusters at 495 mm centres, which provide location points for Transoms, Ledgers, Braces,, Hopups etc and a spigot fixed at the top
| Size | Weight | Painted | Galvanised | Item Description | Quantity | ||
|---|---|---|---|---|---|---|---|
| 0.3 M | 3 | ![]() | ![]() | Standard Topper | |||
| 0.5 M | 3.6 | ![]() | ![]() | 0.5 m standard | |||
| 1.0 M | 6.5 | ![]() | ![]() | 1.0 m standard | |||
| 1.5 M | 9.15 | ![]() | ![]() | 1.5 m standard | |||
| 2.0 M | 12.15 | ![]() | ![]() | 2.0 m standard | |||
| 2.5 M | 14.7 | ![]() | ![]() | 2.5 m standard | |||
| 3.0 M | 17.5 | ![]() | ![]() | 3.0 m standard |
Kwikstage Hopup – Spigot
Hopups with spigots give more flexibility by fitting standards in the spigot and run handrails on the v press
| Size | Painted | Galvanised | Item Description | Quantity | ||
|---|---|---|---|---|---|---|
| 3 BOARD WIDE | ![]() | ![]() | 3 Board Hopup with Spigot | |||
| 2 BOARD WIDE | ![]() | ![]() | 2 Board Hopup with Spigot |
Mesh pallet – cage pallet
A steel structure built to hold goods in a stable fashion while being lifted by a forklift to stock, stack-up and transport
| Size | Weight | Painted | Galvanised | Item Description | Quantity | ||
|---|---|---|---|---|---|---|---|
| 0.3 M | 66 | ![]() | ![]() | Mesh pallet / cages | |||
| default variation | 66 | ![]() | ![]() | Mesh pallet / cages |


