Steel Pallet – stillage
A steel structure built to hold goods in a stable fashion while being lifted by a forklift to stock, stack-up and transport
| Size | Weight | Painted | Galvanised | Item Description | Quantity | ||
|---|---|---|---|---|---|---|---|
| 0.3 M | 35 | ![]() | ![]() | steel pallet / stillage | |||
| default variation | 35 | ![]() | ![]() | steel pallet / stillage |
Related Products
Steel Ladder Beam
Ladder Beams are made of standard 48.3 X 4 mm Tubes. Ladder beams give you versatality to span over difficult access locations.
| Size | Weight | Painted | Galvanised | Item Description | Quantity | ||
|---|---|---|---|---|---|---|---|
| 6.3 M | 80 | ![]() | ![]() | Steel ladder beam | |||
| 6.0 M | 72 | ![]() | ![]() | Steel ladder beam | |||
| 5.4 M | 64 | ![]() | ![]() | Steel ladder beam | |||
| 4.8 M | 55 | ![]() | ![]() | Steel ladder beam | |||
| 3.0 M | 35 | ![]() | ![]() | Steel ladder beam |
Kwikstage Hopup Bracket
Board Stage Brackets / hopups fit into the (V) pressing of the standard which is nearest to the wall. The 2 & 3 BSB have holes into which tie bar pins are attached. They are used to provide cantilevered platform on the inside of the scaffold nearest the wall.
| Size | Weight | Painted | Galvanised | Item Description | Quantity | ||
|---|---|---|---|---|---|---|---|
| 1 BOARD WIDE | 2.4 | ![]() | ![]() | 1 Board stage bracket | |||
| 2 BOARD WIDE | 6.5 | ![]() | ![]() | 2 Board stage bracket | |||
| 3 BOARD WIDE | 11.4 | ![]() | ![]() | 3 Board stage bracket |
LVL Scaffold planks
LVL Scaffold planks are Structural laminated veneer lumber and designed to be used as a non-modular scaffold plank as a part of a working platform in accordance with the requirements of AS/NZS 1576.1 and AS/NZS 1577.
| Size | Weight | Painted | Galvanised | Item Description | Quantity | ||
|---|---|---|---|---|---|---|---|
| 3.6 | 19.8 | Steel ladder beam | |||||
| 3 | 16.5 | Steel ladder beam | |||||
| 2.4 | 13.2 | Steel ladder beam | |||||
| 1.8 | 9.9 | Steel ladder beam | |||||
| 1.5 | 8.25 | Steel ladder beam | |||||
| 1.2 | 6.6 | Steel ladder beam |
LVL Scaffold planks
LVL Scaffold planks are Structural laminated veneer lumber and designed to be used as a non-modular scaffold plank as a part of a working platform in accordance with the requirements of AS/NZS 1576.1 and AS/NZS 1577.
| Size | Weight | Painted | Galvanised | Item Description | Quantity | ||
|---|---|---|---|---|---|---|---|
| 3.6 | 19.8 | Steel ladder beam | |||||
| 3 | 16.5 | Steel ladder beam | |||||
| 2.4 | 13.2 | Steel ladder beam | |||||
| 1.8 | 9.9 | Steel ladder beam | |||||
| 1.5 | 8.25 | Steel ladder beam | |||||
| 1.2 | 6.6 | Steel ladder beam |
Mesh pallet – cage pallet
A steel structure built to hold goods in a stable fashion while being lifted by a forklift to stock, stack-up and transport
| Size | Weight | Painted | Galvanised | Item Description | Quantity | ||
|---|---|---|---|---|---|---|---|
| 0.3 M | 66 | ![]() | ![]() | Mesh pallet / cages | |||
| default variation | 66 | ![]() | ![]() | Mesh pallet / cages |


